Monero Testnet Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Block hash (height): f209025b557972fc44701539a982c4f49010761a3bf6b94df59da69802165ff7 (3031898)

Previous block: 9f2ea5ab315ca02fcd3e0ffe6f99c890a62f5a2bad97058e9f4cfb77fcb1efd2
Next block: 4b27305e4def9ea58dc068d70100b484e5f86c54fa7ca80fa35a5b324dfcdb9a
Timestamp [UTC] (epoch):2026-06-25 16:17:25 (1782404245) Age [d:h:m:s]:02:01:51:16 Δ [h:m:s]:00:03:04
Major.minor version:16.16 Block reward:0.599934 Block size [kB]:296.0469
nonce:4273 Total fees:0.006803 No of txs:49
PoW hash:e5f4a87b008bf6933948b70471da228f758de5b248f1ee6f6ef9d267f40c0000 Difficulty:964143

Miner reward transaction

hash outputs size [kB] version
ed5d2b6833e0253a468c68ed6004163da8cd843d9a8146f9ab999bcbdb664688 0.606737 0.1250 2

Transactions (49)

hash outputs fee [µɱ] in/out size [kB] version
7fdfd19804963a8ad23266d7c86b43ce6e8705a0843c6b1d36fd0284c2246fb3 ? 0124 1/16 2.6924 2
77894c6c62d760ab4c068703f659106e24371082b9dcf9abe14ac89a0cfaa3c0 ? 0124 1/16 2.6924 2
8373a7e5295c0f4f37808883c649502d36a1d3650b64ebf3d05ee2f8338b8635 ? 0124 1/16 2.6914 2
936d514ba2c566b60cedea527b5fbd24aab27f28adb71c985b72ec86a25feeaf ? 0124 1/16 2.6865 2
a753da91b4c99a378c11b600efbd3db59e0c88a378b39cac59d93a5077e2fd32 ? 0495 1/16 2.6895 2
b8366462d84ecdbadf3e9f0e3e3a7724efeca0c256a37bf06bf0cb9d08d86f0a ? 0124 1/16 2.6875 2
a9f7920e478ac4ade8e972dfb68b58b738b335dc744279d96a3901e991b2c7c9 ? 0124 1/16 2.6865 2
94b6aafad015719c5d9d0206cc07de616187edb8179bae5854caaa2621fbddfa ? 0124 1/16 2.6885 2
91f3e39731a7969975fc8d933698fbbe5605e36bbb685ed7f24a6d3ce15d3a65 ? 0124 1/16 2.6895 2
65df2f9cf98916a51b7783472e7af6c1c2f14b29f1e56fe39d39f11ec88005e8 ? 0124 1/16 2.6904 2
76b2eac0d09c442c5de5be850e2d7ba310fadf08a2f0deb5cb7ee62e9b5cb64f ? 0124 1/16 2.6904 2
f850f34724137b041bf599a7544773d1f9dae58eb25418cce26c5bc4bae2bdfc ? 0124 1/16 2.6924 2
ce5542176e783c4832099b7203ebaaae43a3ed62fda2f09e8b5125e5a8f57478 ? 0124 1/16 2.6865 2
748f217d4e030b9539f41e1daabd78a03f51fb50fb0c8042c6354e26dd58010d ? 0124 1/16 2.6904 2
99f203efcdf3bfb740ed2ab06b930815150a5cb1a2c3df6d174f229e050fca63 ? 0124 1/16 2.6895 2
707abbe8657fb213d06d8845ab19e18218fb6e55e35d026c9046f155ee2176a1 ? 0124 1/16 2.6895 2
15efe3e4bfe66a73f452c2ad7798171d5263077096b32a2b4c4aacc2cffdde00 ? 0124 1/16 2.6904 2
668b6cfabf677d9ecf61546873ac0a3646c9e2c511ec7a0ea6f6a4310d7e6576 ? 0124 1/16 2.6885 2
e390caa6a2a727a4e1245af7b8aa450c4ccdabd84baec7a72dfe0d3e643ec231 ? 0124 1/16 2.6934 2
e9561e6df910d92e9648e8215ea6195a2b248c5af9e1541620419f8677e471a6 ? 0124 1/16 2.6914 2
a26c2c180435219b8098b5e8031f3581a845b0d8c7d68ccd66b8f46f67d728a8 ? 0124 1/16 2.6885 2
33efe452989ce3d3be480f2d6c3d282a86d7f7bf28057596f66f6f7bd8825785 ? 0124 1/16 2.6885 2
3b32987ce5adb9f5d3f9148ef06e79f7a6b736192132acb31e1998206158b654 ? 0124 1/16 2.6895 2
010bb929613cd18273ac5c05d3b280b0cdbd65941e235479b198585ccb907c8c ? 0124 1/16 2.6885 2
69ff80fd9be8dfd81c193d56f294db71d0c0cddd3f1f5351db81074aeff07982 ? 0124 1/16 2.6885 2
b49d2ce8ff1a7c2f518b77a4a8b730c41109f8bf353f51ba300295d50ff344fe ? 0124 1/16 2.6875 2
8d292c654d9a35036bbf85acd143fb76d44e25dda63b4518339b2fa11d5d1ee9 ? 0124 1/16 2.6914 2
bf180223f4a95b1cf07a5ef0c8aa291f7698d3b6ee783736a0494b84d191fb2d ? 0124 1/16 2.6895 2
ac67f0b1da7126e3bbc95ff5338cb99f38c8668586058621f2eba47d1f62ed87 ? 0124 1/16 2.6924 2
cd0e6a70a490e3d15243eb5c4bd7be669fc1e843c8e3bf6775f0248d76087fd7 ? 0124 1/16 2.6895 2
2cd19c93e65bc27515fa211a7bf6f9bb458736e04b63cdafd96d6a3741013a2b ? 0124 1/16 2.6904 2
073d51eb905161c044778592d62da2ab37f3aa5d5b2dc508b80e02fd9b83c33f ? 0495 1/16 2.6924 2
0d197cbbf547c8ca76d372aa5f03adf6b6627afed504ac960b1a9eb0b006bb23 ? 0124 1/16 2.6904 2
8b57ec41cc354902fcdc3f7156717b1d303f744bcc3bfb628e05e0fedf23621f ? 0124 1/16 2.6895 2
3f56e023431e953e7cd415b3e6a040712010caf2cc5cee3feacb901cecca3dd3 ? 0124 1/16 2.6895 2
905b9c8275e39dc23d5a3a2b077eacf6f8b5586204f699146441378d301c917a ? 0124 1/16 2.6914 2
db05015382843a5803e0b0e69d54ddb743efc38060b28ec64e1ff7d057e12d6d ? 0124 1/16 2.6875 2
31afd454328fddc831f75271a0a925d42124d36ea067dbc74f2e4b8821935feb ? 0124 1/16 2.6914 2
815cbca54589ff12d0dcb1ebb41d6bd9e0aafa732ea8f9583df84c49feeac68a ? 0124 1/16 2.6885 2
69a37d553892e4e573afb5f5cc7b982f03655d8400b0cea1bc3aa74014e53e61 ? 0124 1/16 2.6846 2
48dc2e3dab89e4c868b3e6c79358b8189e5c336d5fa78bcb7b7a571f762c658c ? 0124 1/16 2.6895 2
1e2d0e8fe5851e9e4a0951fe0c060146c0e9c8baab21803af70333a1fc8645d2 ? 0124 1/16 2.6904 2
f3521edc39bed684470bca0f3755b3d476ffac790580f252cc89462986cbecc9 ? 0124 1/16 2.6875 2
835178ebed01bc718286148b745ea73c1881ab85e9e5a7d4bb9e2b841260e3bb ? 0124 1/16 2.6895 2
eb2de9b617a097491f8a3e883c9af66f8c210cc8466b4aa5694fa861107c326d ? 0124 1/16 2.6904 2
0943a68e9d382e7199c0be8304260d45c15a60b10b1c3fcf47ec9084ef6139c2 ? 0124 1/16 2.6904 2
bb8a3f278d79d8763c0d3a2682601ccd945a62b2da1f75984dabd8fe2e5b3aeb ? 0124 1/16 2.6875 2
ba8e90f079a47e60da6ad4c87ca70b1de49456973f9017e890e30f27880db213 ? 0124 1/16 2.6895 2
5fcd6f055eda904ba7e91f0cef65677f5ecd12aa7157a7e3674324ea2900f441 ? 0124 1/16 2.6904 2
source code | explorer version (api): master-2026-05-17-bfa342e (1.3) | monero version: 0.18.4.0-release